Scorecard_Backup
| Men =69 | COURSE RATING | Ladies= 70 | |||||
| MEN | HOLE INFORMATION | LADIES | |||||
| Metres | Par | Stroke | Num | Name | Stroke | Par | Metres |
| 402 | 5 | 16 | 1 | Umdoni | 16 | 5 | 382 |
| 378 | 4 | 2 | 2 | Club House | 2 | 4 | 309 |
| 116 | 3 | 18 | 3 | Water Hole | 18 | 3 | 107 |
| 344 | 4 | 4 | 4 | Westward Ho | 4 | 4 | 282 |
| 275 | 4 | 10 | 5 | Dick King | 10 | 4 | 242 |
| 310 | 4 | 12 | 6 | Botha House | 12 | 4 | 310 |
| 155 | 3 | 8 | 7 | Baby | 8 | 3 | 135 |
| 317 | 4 | 14 | 8 | Railway | 14 | 4 | 284 |
| 305 | 4 | 6 | 9 | Windmill | 6 | 4 | 283 |
| 2602 | 35 |
TOTAL OUT |
35 | 2293 | |||
| 439 | 5 | 15 | 10 | Mkhumbaan | 15 | 5 | 431 |
| 309 | 4 | 3 | 11 | Horseshoe | 3 | 4 | 262 |
| 110 | 3 | 17 | 12 | Majuba | 17 | 3 | 100 |
| 449 | 5 | 5 | 13 | Lynton | 5 | 5 | 405 |
| 309 | 4 | 13 | 14 | Dam | 13 | 4 | 282 |
| 282 | 4 | 9 | 15 | Delville Wood | 9 | 4 | 237 |
| 185 | 3 | 7 | 16 | Ladder | 7 | 3 | 178 |
| 385 | 4 | 1 | 17 | Tiger | 1 | 4 | 331 |
| 502 | 5 | 11 | 18 | Gallery | 11 | 5 | 446 |
| 2970 | 37 |
TOTAL IN |
37 | 2672 | |||
| 5572 | 72 | TOTAL |
72 | 4965 | |||

